Economic Calendar
Major macro events for the next two weeks · times in your timezone · click an event for context
Wed, 9/9
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 01:30 | 0.5% | 0.8% | -- |
Thu, 9/10
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 12:15 | 2.4% | 2.65% | -- | ||
| 12:15 | 2.25% | 2.5% | -- | ||
| 12:30 | 0% | 0.4% | -- | ||
| 12:45 | -- | -- | -- | ||
| 14:00 | 4.06M | 3.99M | -- |
Fri, 9/11
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 06:00 | 0.3% | 0% | -- | ||
| 12:30 | 0.1% | 0.4% | -- | ||
| 12:30 | 2.5% | 2.4% | -- | ||
| 12:30 | 3.4% | 3.4% | -- | ||
| 12:30 | 0.2% | 0.2% | -- | ||
| 14:00 | 51.7 | 51 | -- |
Tue, 9/15
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 02:00 | 0.6% | -- | -- | ||
| 06:00 | 4.9 | -- | -- | ||
| 09:00 | 34.2 | -- | -- |
Wed, 9/16
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 06:00 | 2.9% | -- | -- | ||
| 12:30 | -0.6% | -- | -- | ||
| 18:00 | FOMC Economic Projections | -- | -- | -- | |
| 18:00 | 3.75% | -- | -- | ||
| 18:30 | -- | -- | -- |
Thu, 9/17
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 11:00 | 3.75% | -- | -- | ||
| 12:30 | 1.43M | -- | -- | ||
| 12:30 | 1.24M | -- | -- | ||
| 23:30 | 2 | -- | -- |
Fri, 9/18
| Importance | Time | Event | Prior | Forecast | Actual |
|---|---|---|---|---|---|
| 03:00 | 1% | 1.25% | -- | ||
| 06:00 | -0.5 | -- | -- |
Macro Event Impact Study
Examine historical reactions in Bitcoin, equity indices, the dollar, and Treasury yields after major releases. The study reports medians, positive-outcome frequency, and sample size—not a forecast.
Loading historical events and prices…